Skip to main content

BRAND NEW *OEM QUALITY* CAMSHAFT POSITION SENSOR TO SUIT TOYOTA & LEXUS

PLEASE COMPARE YOUR ORIGINAL SENSOR WITH THE IMAGES WE PROVIDED IN THE LISTING AND CHECK THE DETAILED VEHICLE LIST IN THE SUITABILITY SECTION.

 

TO SUIT:

LEXUS / TOYOTA ENGINES

1AR-FE / 1LR-GUE / 1UR-FE / 1UR-FSE /

2AR-FSE / 2GR-FE / 2GR-FSE / 2GR-FXE / 2GR-FXS / 2UR-FSE / 2UR-GSE / 2ZR-FXE /

3GR-FE / 3GR-FSE / 3UR-FE /

4GR-FSE

 

OEM# 90919-05060, 9091905060

  • for OE No: 90919-05060
  • Sensor Type: Hall Sensor
  • Number of pins: 3 -pin connector
  • Fitting Depth: 30 mm
  • Connector Shape: oval
  • Version: EQUIVALENT
  • Supplementary Article Info: without cable

Features:

  • High Quality
  • OEM Fit and Design
  • Easy install
  • Simple operation
  • AU Seller-Fast and Free Shipping

Package Includes:

1* CAMSHAFT POSITION SENSOR (3-PIN PLUG)

The crankshaft position sensor is an engine management component found on virtually all modern vehicles with internal combustion engines. It monitors the position and rotational speed of the crankshaft and sends the information to the engine control unit so it can make appropriate adjustments based on operating conditions. The crankshaft speed and position are some of the most important parameters used in engine management calculations, and many engines cannot run if the crankshaft position sensor is not providing an accurate signal.

Faulty crankshaft position sensor symptoms:

  • Issues Starting the Vehicle
  • Intermittent Stalling
  • Check Engine Light Comes On
  • Uneven Acceleration
  • Engine Misfires or Vibrates
  • Rough Idle and/or Vibrating Engine
  • Reduced Gas Mileage

 

COMPATIBLE VEHICLES:

[01/11 – 12/12] LEXUS LFA LFA10R 4.8L V10 1LR-GUE 412kW
[01/08 – 12/11] LEXUS GS460 URS190R 4.6L V8 1UR-FSE 255kW Note: Straight Plug
[01/06 – 12/17] LEXUS LS460 USF40R 4.6L V8 1UR-FSE 280kW Note: Straight Plug

[01/13 – 12/18] LEXUS GS300h AWL10R 2.5L 4cyl 2AR-FSE 133kW
[01/13 – 12/20] LEXUS IS300h AVE30R 2.5L 4cyl 2AR-FSE 133kW
[01/13 – 12/18] LEXUS ES300h AVV60R 2.5L 4cyl 2AR-FXE 118kW
[01/14 – 12/21] LEXUS NX300h AYZ10R 2.5L 4cyl 2AR-FXE 114kW
[01/14 – 12/21] LEXUS NX300h AYZ15R 2.5L 4cyl 2AR-FXE 114kW

[01/09 – 12/15] LEXUS RX350 GGL15R 3.5L V6 2GR-FE 204kW
[01/06 – 12/08] LEXUS RX350 GSU35R 3.5L V6 2GR-FE
[01/15 – 12/20] LEXUS GS350 GRL12R 3.5L V6 2GR-FKS 232kW Note: Straight Plug
[01/15 ON] LEXUS RX350 GGL25R 3.5L V6 2GR-FKS 221kW Note: Straight Plug
[01/12 – 12/13] LEXUS GS350 GRL10R 3.5L V6 2GR-FSE 233kW Note: Straight Plug
[01/13 – 12/15] LEXUS GS350 GRL10R 3.5L V6 2GR-FSE 233kW Note: Straight Plug
[01/06 – 12/11] LEXUS GS450h GWS191R 3.5L V6 2GR-FSE 218kW
[01/10 – 12/13] LEXUS IS350 GSE21R 3.5L V6 2GR-FSE 233kW Note: Straight Plug
[01/13 – 12/17] LEXUS IS350 GSE31R 3.5L V6 2GR-FSE 233kW Note: Straight Plug
[01/14 – 12/17] LEXUS RC350 GSC10R 3.5L V6 2GR-FSE 233kW Note: Straight Plug
[01/12 – 12/20] LEXUS GS450h GWL10R 3.5L V6 2GR-FXE 215kW
[01/09 – 12/12] LEXUS RX450h GYL15R 3.5L V6 2GR-FXE 183kW
[01/12 – 12/15] LEXUS RX450h GYL15R 3.5L V6 2GR-FXE 183kW
[01/15 ON] LEXUS RX450h GYL25R 3.5L V6 2GR-FXS 193kW Note: Straight Plug

[01/13 – 12/17] LEXUS LS600h UVF45R 5.0L V8 2UR-FSE 290kW Note: Straight Plug
[01/07 – 12/12] LEXUS LS600hL UVF46R 5.0L V8 2UR-FSE 290kW Note: Straight Plug
[01/15 – 12/20] LEXUS GSF URL10R 5.0L V8 2UR-GSE 351kW Note: Straight Plug
[01/08 – 12/14] LEXUS ISF USE20R 5.0L V8 2UR-GSE 311kW Note: Straight Plug
[01/14 – 12/21] LEXUS RCF USC10R 5.0L V8 2UR-GSE 351kW Note: Straight Plug
[01/11 – 12/21] LEXUS CT200h ZWA10R 1.8L 4cyl 2ZR-FXE 73kW

[01/05 – 12/11] LEXUS GS300 GRS190R 3.0L V6 3GR-FSE 183kW
[01/07 – 12/15] LEXUS LX570 URJ201R 5.7L V8 3UR-FE 270kW
[01/15 – 12/21] LEXUS LX570 URJ201R 5.7L V8 3UR-FE 270kW
[01/00 – 12/03] LEXUS LS430 UCF30R 4.3L V8 3UZ-FE 207kW Note: Suits Right Bank
[01/03 – 12/07] LEXUS LS430 UCF30R 4.3L V8 3UZ-FE 207kW Note: Suits Right Bank

[01/12 – 12/15] LEXUS GS250 GRL11R 2.5L V10 4GR-FSE 154kW Note: Suits Rear – With Straight Connector
[01/05 – 12/13] LEXUS IS250 GSE20R 2.5L V6 4GR-FSE 153kW Note: Straight Plug
[01/05 – 12/10] LEXUS IS250 GSE20R 2.5L V6 4GR-FSE 153kW Note: Straight Plug
[01/13 – 12/15] LEXUS IS250 GSE30R 2.5L V6 4GR-FSE 153kW Note: Straight Plug
[01/09 – 12/14] LEXUS IS250c GSE20R 2.5L V6 4GR-FSE 153kW Note: Straight Plug

SKU SC255-CSCA147
Barcode # 5050063179378
Brand: Aftermarket OEM Replacement
Part Number: SC255
Reference OEM Number: 90919-05060
Other OEM Numbers: 9091905060, 9008005060, 90919-05060, 949979-1290
Related Part Numbers: SC255, CHN3-V267, 0986280749, SS10939, 949979-1290
Trade Part Numbers: DENSO: DCPS-0109, NTY: ECP-TY-014, VEMO: V63-72-0006
Note: CHECK IMAGES. CONFIRM WITH OEM NUMBER
Unit Of Measure ea

Be The First To Review This Product!

Help other SENSORGAL LTD. users shop smarter by writing reviews for products you have purchased.

Write a product review