Description
New Engine Coolant Temperature Sensor for Holden Commodore V8 VT VX VY VZ LS1 5.7L including
ADVENTRA, BERLINA, CALAIS, CREWMAN, MONARO, STATESMAN, AVALANCHE,
CLUBSPORT, COUPE, GRANGE, GTO, GTS, MALOO, SENATOR, SV300
HOLDEN /GM OEM #
(25036898 15326388 13621353329 96182634 15326388 12611420 12608814 12191170)
SUITS
HOLDEN V8 GEN III LS1 5.7L MOTOR
06/1999-2005 HOLDEN [VT2 VX VY VZ COMMODORE]
06/1999-2005 HOLDEN [WH WK STATESMAN CAPRICE]
12/2000-2005 HOLDEN [VU VY VZ UTE]
10/2001-2005 HOLDEN [V2 VZ MONARO CV8]
HOLDEN V8 GEN IV LS2 6.0L MOTOR
02/2006-2015 HOLDEN [VZ VE VF COMMODORE]
02/2006-2015 HOLDEN [WL WM WN STATESMAN/CAPRICE]
HOLDEN V8 GEN IV LS2 6.0L & LS3 6.2L MOTOR
2006-17 HOLDEN [VE VF COMMODORE]
2006-17 HOLDEN [WM WN STATESMAN CAPRICE]
2006-17 HOLDEN [VE VF UTE]
Number of Poles | 2 -pin connector |
---|---|
Thread Size | M12x1.5 |
Housing Colour | Black |
Features:
- High Quality
- OEM Fit and Design
- Easy install
- Simple operation
- AU Seller-Fast and Free Shipping
Package Includes:
1* Temperature Sensor (2 PIN PLUG)
The engine coolant temperature sensor (CTS) is used to measure the temperature of the engine coolant of an engine. The readings from this sensor are then fed back to the engine control unit (ECU), which uses this data to adjust the fuel injection and ignition timing.
Common signs of a bad or failing coolant temperature sensor include poor fuel economy, black smoke coming from the engine, engine overheating, and the Check Engine Light turning on.
COMPATIBLE VEHICLES:
Make | Model | Series | Years | Badge | Engine Details | Fuel |
Holden | Adventra | VY | 2003-2005 | incl.: CX8, LX8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Adventra | VZ | 2004-2006 | incl.: LX8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Berlina | VX | 2000-2002 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Berlina | VY | 2002-2004 | incl.: International | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Berlina | VZ | 2004-2005 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Calais | VT | 1999-2000 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Calais | VX | 2000-2002 | incl.: International | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Calais | VY | 2002-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Calais | VZ | 2004-2006 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Caprice | WH | 1999-2003 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Caprice | WK | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Caprice | WL | 2004-2006 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Commodore | VT | 1999-2000 | incl.: Berlina, Executive, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Commodore | VU | 2000-2002 | incl.: Fifty SS, S, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Commodore | VX | 2000-2002 | incl.: Executive, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Commodore | VY | 2002-2004 | incl.: S, SS, SV8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Commodore | VZ | 2004-2006 | incl.: SS, SS Z, SV8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Crewman | VY | 2003-2004 | incl.: Cross 8, SS | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Crewman | VZ | 2004-2006 | incl.: Cross 8, SS, SS Z | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Monaro | VZ | 2004-2005 | incl.: CV8, CV8 Z | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | One Tonner | VY | 2003-2004 | incl.: S | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | One Tonner | VZ | 2004-2005 | incl.: S | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Statesman | WH | 1999-2003 | incl.: International, International LS8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden | Statesman | WK | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden | Statesman | WL | 2004-2006 | incl.: International | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Avalanche | VY | 2003-2004 | incl.: XUV | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Avalanche | VZ | 2004-2005 | incl.: XUV | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Clubsport | VT | 1999-2000 | incl.: Grant Hackett, R8, R8 Grant Hackett | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Clubsport | VX | 2000-2002 | incl.: 15th Anniversary, R8, R8 15th Anniversary | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Clubsport | VY | 2002-2004 | incl.: R8, Special Edition | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Coupe | VZ | 2004-2005 | incl.: 4 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Grange | WH | 1999-2003 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden (HSV) | Grange | WK | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden (HSV) | GTO | VX | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden (HSV) | GTO | VZ | 2003-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden (HSV) | GTS | VT | 2000 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden (HSV) | GTS | VX | 2000-2001 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden (HSV) | GTS | VY | 2002-2004 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV | |
Holden (HSV) | Maloo | VU | 2001-2002 | incl.: 15th Anniversary, R8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Maloo | VY | 2002-2004 | incl.: R8 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Senator | VT | 1999-2000 | incl.: Signature | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Senator | VX | 2000-2002 | incl.: 300, Signature | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | Senator | VY | 2002-2004 | incl.: Signature | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Holden (HSV) | SV300 | VX | 2001 | V8 LS1 (GEN III) 5.7L 5665cc | Petrol MPI 16v OHV |
Reviews
There are no reviews yet.