Description
BRAND NEW *OEM QUALITY* INTAKE AIR TEMPERATURE SENSOR TO SUIT
BMW 3 5 8 X3 X5 Z3 E31 E36 E38 E39 E46 E53 E83,
LAND ROVER FREELANDER L314
PLEASE COMPARE YOUR ORIGINAL SENSOR WITH THE IMAGES WE PROVIDED IN THE LISTING AND
CHECK THE DETAILED VEHICLE LIST IN THE SUITABILITY SECTION.
TO SUIT:
[1998-2006] BMW SERIES 3 E46 (320i 320ci 323Ci 323i 325Ci 325i 325ti 328i 330Ci 330i) M54 2.2L 2.5L 2.8L 3.0L
[1995-2000] BMW SERIES 3 E36 (323i 328i Z3) M52 2.5L 2.8L
[1996-2003] BMW SERIES 5 E39 (523i 525i 528i 530i 535i 540i) 2.5L 2.8L 3.5L V8 4.4L V8
[1995-2001] BMW SERIES 7 E38 (740iL 750iL) 4.4L V8 5.4L V12
[2004-2006] BMWÂ X3 E83 M54 2.5L 3.0L
[2001-2006] BMW X5 E53 M54 3.0L
OEM# 13 621 739 510, 13621739510, 1739510,13629899008, 13 62 9 899 008, 9899008,NNK000020, 6PT 009 109-131
Number of Poles | 2 -pin connector |
Connector Shape | Rectangular |
Colour | Black |
Housing Diameter | 13 mm |
Sensor Type | NTC Sensor |
Fitting Depth | 40 mm |
Mounting Type | Pressed |
for OE No. | 13 62 1 739 510, NNK000020 |
- High Quality
- OEM Fit and Design
- Easy install
- Simple operation
- AU Seller-Fast and Free Shipping
Intake Air Temperature is a significant component for the installation of a MAF-less air intake setup.
This sensor monitors the temperature of the air entering the engine, which helps the engine’s computer (PCM) maintain the balance of air/fuel mixture for optimal engine performance.
A faulty sensor can decrease the life of the engine and reduce the efficiency of fuel consumption.
COMPATIBLE VEHICLES:
 Vehicle |  Model year |  kW |  HP |  cc |  Design |
3 Compact (E36) 318 ti | 01.1996 – 08.1999 | 103 | 140 | 1895 | Hatchback |
3 Compact (E46) 325 ti | 04.2001 – 12.2004 | 141 | 192 | 2494 | Hatchback |
3 Convertible (E36) 323 i | 05.1995 – 11.1999 | 125 | 170 | 2494 | Convertible |
3 Convertible (E36) 328 i | 01.1995 – 11.1999 | 142 | 193 | 2793 | Convertible |
3 Convertible (E46) 323 Ci | 04.2000 – 09.2000 | 125 | 170 | 2494 | Convertible |
3 Convertible (E46) 325 Ci | 09.2000 – 08.2006 | 141 | 192 | 2494 | Convertible |
3 Convertible (E46) 330 Ci | 06.2000 – 08.2006 | 170 | 231 | 2979 | Convertible |
3 Coupe (E36) 318 is | 09.1995 – 04.1999 | 103 | 140 | 1895 | Coupe |
3 Coupe (E36) 320 i | 12.1991 – 11.1998 | 110 | 150 | 1990 | Coupe |
3 Coupe (E36) 323 i | 05.1995 – 04.1999 | 125 | 170 | 2494 | Coupe |
3 Coupe (E36) 328 i | 01.1995 – 04.1999 | 142 | 193 | 2793 | Coupe |
3 Coupe (E46) 320 Ci | 01.2000 – 05.2006 | 125 | 170 | 2171 | Coupe |
3 Coupe (E46) 323 Ci | 04.1999 – 09.2000 | 125 | 170 | 2494 | Coupe |
3 Coupe (E46) 325 Ci | 09.2000 – 05.2006 | 141 | 192 | 2494 | Coupe |
3 Coupe (E46) 328 Ci | 12.1998 – 05.2000 | 142 | 193 | 2793 | Coupe |
3 Coupe (E46) 330 Ci | 06.2000 – 05.2006 | 170 | 231 | 2979 | Coupe |
3 Coupe (E46) M3 CSL | 05.2003 – 12.2003 | 265 | 360 | 3246 | Coupe |
3 Sedan (E36) 318 is | 01.1996 – 05.1998 | 103 | 140 | 1895 | Saloon |
3 Sedan (E36) 320 i | 01.1991 – 02.1998 | 110 | 150 | 1990 | Saloon |
3 Sedan (E36) 323 i | 05.1995 – 11.1998 | 125 | 170 | 2494 | Saloon |
3 Sedan (E36) 328 i | 01.1995 – 04.1998 | 142 | 193 | 2793 | Saloon |
3 Sedan (E46) 320 i | 09.2000 – 02.2005 | 125 | 170 | 2171 | Saloon |
3 Sedan (E46) 320 i | 03.1998 – 09.2000 | 110 | 150 | 1990 | Saloon |
3 Sedan (E46) 323 i | 03.1998 – 09.2000 | 125 | 170 | 2494 | Saloon |
3 Sedan (E46) 325 i | 09.2000 – 02.2005 | 141 | 192 | 2494 | Saloon |
3 Sedan (E46) 328 i | 02.1998 – 06.2000 | 142 | 193 | 2793 | Saloon |
3 Sedan (E46) 330 i | 06.2000 – 02.2005 | 170 | 231 | 2979 | Saloon |
3 Touring (E46) 320 i | 09.2000 – 02.2005 | 125 | 170 | 2171 | Estate |
3 Touring (E46) 330 i | 06.2000 – 02.2005 | 170 | 231 | 2979 | Estate |
5 Sedan (E39) 520 i | 01.1996 – 06.2003 | 110 | 150 | 1990 | Saloon |
5 Sedan (E39) 523 i | 09.1995 – 08.2000 | 125 | 170 | 2494 | Saloon |
5 Sedan (E39) 525 i | 09.2000 – 06.2003 | 141 | 192 | 2494 | Saloon |
Engine Code:Â M54 B25 (256S5) | |||||
5 Sedan (E39) 528 i | 09.1995 – 08.2000 | 142 | 193 | 2793 | Saloon |
5 Sedan (E39) 530 i | 09.2000 – 06.2003 | 170 | 231 | 2979 | Saloon |
Engine Code:Â M54 B30 (306S3) | |||||
5 Sedan (E39) 535 i | 09.1998 – 06.2003 | 180 | 245 | 3498 | Saloon |
Engine Code:Â M62 B35 (358S2) | |||||
5 Sedan (E39) 535 i | 06.1996 – 08.1998 | 173 | 235 | 3498 | Saloon |
5 Sedan (E39) 540 i | 03.1996 – 06.2003 | 210 | 286 | 4398 | Saloon |
5 Touring (E39) 528 i | 11.1996 – 08.2000 | 142 | 193 | 2793 | Estate |
5 Touring (E39) 530 i | 09.2000 – 12.2003 | 170 | 231 | 2979 | Estate |
Engine Code:Â M54 B30 (306S3) | |||||
7 Sedan (E38) 735 i, iL | 03.1996 – 08.1998 | 173 | 235 | 3498 | Saloon |
7 Sedan (E38) 740 i, iL | 02.1996 – 07.2001 | 210 | 286 | 4398 | Saloon |
Engine Code: M62 B44 (448S1), M62 B44 (448S2) | |||||
7 Sedan (E38) 740 i, iL | 03.1994 – 02.1996 | 210 | 286 | 3982 | Saloon |
7 Sedan (E38) 750 i, iL | 11.1994 – 07.2001 | 240 | 326 | 5379 | Saloon |
X3 (E83) 2.5 i | 03.2004 – 07.2006 | 141 | 192 | 2494 | SUV |
X3 (E83) 3.0 i xDrive | 09.2003 – 07.2006 | 170 | 231 | 2979 | SUV |
X5 (E53) 3.0 i | 04.2000 – 10.2006 | 170 | 231 | 2979 | SUV |
Z3 Coupe (E36) 2.8 i | 01.1998 – 05.2000 | 142 | 193 | 2793 | Coupe |
Z3 Roadster (E36) 1.9 i | 11.1995 – 03.1999 | 103 | 140 | 1895 | Convertible |
Z3 Roadster (E36) 2.0 i | 04.1999 – 01.2003 | 110 | 150 | 1990 | Convertible |
Z3 Roadster (E36) 2.2 i | 10.2000 – 06.2002 | 125 | 170 | 2171 | Convertible |
Z3 Roadster (E36) 2.8 i | 11.1996 – 05.2000 | 142 | 193 | 2793 | Convertible |
Z3 Roadster (E36) 3.0 i | 06.2000 – 01.2003 | 170 | 231 | 2979 | Convertible |
ABOUT YOUR VEHICLE’S INTAKE AIR TEMPERATURE SENSOR
The intake-air temperature sensor determines the temperature in the suction pipe and forwards the voltage signals arising from the temperature to the control unit. This evaluates the signals and influences the mixture formation and the firing angle.
The resistance of the temperature sensor changes depending on the intake-air temperature. As the temperature increases, the resistance is reduced, which reduces the voltage at the sensor. The control unit evaluates these voltage values since they are directly related to the intake-air temperature (low temperatures result in high voltage values at the sensor, and high temperatures result in low voltage values).
What does an Air Charge/Manifold Temperature Sensor do?
The Air Charge/Manifold Temperature sensor is used by the computer to measure air density for fuel mixture control. The computer uses this information to trim the air/fuel ratio according to the air density.
Where are the Air Charge/Manifold Temperature Sensors located?
They are located either in the intake air tubing or intake manifold and may be incorporated into the MAF sensor.
Will a malfunctioning Air Charge/Manifold Temperature Sensor illuminate the check engine light or affect vehicle operation?
Yes, a failing sensor can illuminate the MIL and may cause the engine to run rich or lean as a result of a failed sensor and may idle poorly especially when cold.
What are the common causes of failure?
Typically these sensors fail due to exposure to the underhood heat from engine operation. Collecting debris on the sensor element may also cause it to operate improperly.
How to determine if these sensors are malfunctioning?
A DTC will be set if an abnormal reading occurs, P0112 low input or P0113 for high input. The air charge/manifold sensor temperature reading should closely match the engine coolant temperature reading on a scan tool if the engine has not been run for over an hour. The sensor circuit can be checked for proper voltage using a voltmeter.
What makes OUR/ Standard Air Charge/Manifold Temperature Sensors the best?
• As basic manufacturers, Standard have complete control of the manufacturing process from componentry to finished product
• Temperature sensor design specifies tight tolerance thermistor response values to assure the accuracy of the temperature measurement and proper part operation
• All Air Charge/Manifold Temperature sensors are 100% factory tested to ensure trouble-free performance
Reviews
There are no reviews yet.