Description
BRAND NEW *OEM QUALITY* ENGINE COOLANT / WATER TEMPERATURE SENSOR TO SUIT
HOLDEN V8 GEN III LS1 5.7L MOTOR
06/1999 2005 HOLDEN [VTII VX VY VZ COMMODORE]
06/1999 2005 HOLDEN [WH WK STATESMAN CAPRICE]
12/2000 2005 HOLDEN [VU VY VZ UTE]
10/2001 2005 HOLDEN [V2 VZ MONARO CV8]
HOLDEN V8 GEN IV LS2 6.0L MOTOR
02/2006 2015 HOLDEN [VZ VE VF COMMODORE]
02/2006 2015 HOLDEN [WL WM WN STATESMAN/CAPRICE]
HOLDEN V8 GEN IV LS2 6.0L & LS3 6.2L MOTOR
2006 17 HOLDEN [VE VF COMMODORE]
2006 17 HOLDEN [WM WN STATESMAN/CAPRICE]
2006 17 HOLDEN [VE VF UTE]
OEM#Â 25036898 15326388 13621353329 96182634 15326388 12611420 12608814 12191170
Thread Size | M 12×1.5 |
Spanner size | 19 mm |
Tightening Torque | 22 Nm |
Number of connectors | 2 |
Colour Coding | Black |
COMPATIBLE VEHICLES:
VEHICLE MODEL | ENGINE | LITRE | CYL | YEAR |
HOLDEN ADVENTRA VY SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/03 – 07/04] |
HOLDEN ADVENTRA VZ | Gen3 LS1 | 5.7L | V8 | [08/04 – 07/07] |
HOLDEN BERLINA VT SERIES 2 | Gen3 LS1 | 5.7L | V8 | [06/99 – 09/00] |
HOLDEN BERLINA VX SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/00 – 07/01] |
HOLDEN BERLINA VX SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/01 – 09/02] |
HOLDEN BERLINA VY SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/02 – 07/03] |
HOLDEN BERLINA VY SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/03 – 07/04] |
HOLDEN BERLINA VZ | Gen3 LS1 | 5.7L | V8 | [08/04 – 07/06] |
HOLDEN BERLINA VZ | Gen3 LS1 | 5.7L | V8 | [08/04 – 07/07] |
HOLDEN CALAIS VF SERIES 2 | Gen4 LS3 | 6.2L | V8 | [08/15 – 10/17] |
HOLDEN CALAIS VT SERIES 2 | Gen3 LS1 | 5.7L | V8 | [06/99 – 09/00] |
HOLDEN CALAIS VX SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/00 – 07/01] |
HOLDEN CALAIS VX SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/01 – 09/02] |
HOLDEN CALAIS VY SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/02 – 07/03] |
HOLDEN CALAIS VY SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/03 – 07/04] |
HOLDEN CALAIS VZ | Gen3 LS1 | 5.7L | V8 | [08/04 – 07/06] |
HOLDEN CAPRICE WH SERIES 1 | Gen3 LS1 | 5.7L | V8 | [06/99 – 07/01] |
HOLDEN CAPRICE WH SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/01 – 04/03] |
HOLDEN CAPRICE WK | Gen3 LS1 | 5.7L | V8 | [05/03 – 07/04] |
HOLDEN CAPRICE WL | Gen3 LS1 | 5.7L | V8 | [08/04 – 12/05] |
HOLDEN CAPRICE WN SERIES 2 | Gen4 LS3 | 6.2L | V8 | [08/15 – 12/17] |
HOLDEN COMMODORE VT SERIES 2 | Gen3 LS1 | 5.7L | V8 | [06/99 – 09/00] |
HOLDEN COMMODORE VU SERIES 1 | Gen3 LS1 | 5.7L | V8 | [11/00 – 08/01] |
HOLDEN COMMODORE VU SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/01 – 09/02] |
HOLDEN COMMODORE VX SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/00 – 07/01] |
HOLDEN COMMODORE VX SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/01 – 09/02] |
HOLDEN COMMODORE VY SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/02 – 07/03] |
HOLDEN COMMODORE VY SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/03 – 07/04] |
HOLDEN COMMODORE VZ | Gen3 LS1 | 5.7L | V8 | [08/04 – 07/07] |
HOLDEN COMMODORE VZ | Gen3 LS1 | 5.7L | V8 | [08/04 – 07/06] |
HOLDEN CREWMAN VY SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/03 – 07/04] |
HOLDEN CREWMAN VY SERIES 2 CROSS 8 | Gen3 LS1 | 5.7L | V8 | [08/03 – 07/04] |
HOLDEN CREWMAN VZ CROSS 8 | Gen3 LS1 | 5.7L | V8 | [08/04 – 07/07] |
HOLDEN CREWMAN VZ SS/SSZ/SV8 | Gen3 LS1 | 5.7L | V8 | [08/04 – 12/05] |
HOLDEN MONARO V2 SERIES 1 | Gen3 LS1 | 5.7L | V8 | [12/01 – 11/02] |
HOLDEN MONARO V2 SERIES 2 | Gen3 LS1 | 5.7L | V8 | [12/02 – 07/03] |
HOLDEN MONARO V2 SERIES 3 | Gen3 LS1 | 5.7L | V8 | [08/03 – 08/04] |
HOLDEN MONARO VZ | Gen3 LS1 | 5.7L | V8 | [09/04 – 12/05] |
HOLDEN STATESMAN WH SERIES 1 | Gen3 LS1 | 5.7L | V8 | [06/99 – 07/01] |
HOLDEN STATESMAN WH SERIES 2 | Gen3 LS1 | 5.7L | V8 | [08/01 – 04/03] |
HOLDEN STATESMAN WK | Gen3 LS1 | 5.7L | V8 | [05/03 – 07/04] |
HOLDEN STATESMAN WL | Gen3 LS1 | 5.7L | V8 | [08/04 – 12/05] |
HOLDEN SUBURBAN K8 1500 | RCWG | 5.7L | V8 | [01/98 – 12/00] |
HSV AVALANCHE VY Y-SERIES SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/03 – 09/04] |
HSV AVALANCHE VZ Z-SERIES | Gen3 LS1 | 5.7L | V8 | [10/04 – 07/06] |
HSV CLUBSPORT VE E-SERIES SERIES 1 | Gen4 LS2 | 6.0L | V8 | [08/06 – 03/08] |
HSV CLUBSPORT VE E-SERIES SERIES 1 | Gen4 LS3 | 6.2L | V8 | [04/08 – 08/09] |
HSV CLUBSPORT VE E-SERIES SERIES 2 | Gen4 LS3 | 6.2L | V8 | [09/09 – 08/10] |
HSV CLUBSPORT VE E-SERIES SERIES 3 | Gen4 LS3 Bi-Fuel | 6.2L | V8 | [09/12 – 04/13] |
HSV CLUBSPORT VE E-SERIES SERIES 3 | Gen4 LS3 | 6.2L | V8 | [09/10 – 04/13] |
HSV CLUBSPORT VT SERIES 2 | Gen3 LS1 | 5.7L | V8 | [06/99 – 09/00] |
HSV CLUBSPORT VX SERIES 1 | Gen3 LS1 | 5.7L | V8 | [09/00 – 09/01] |
HSV CLUBSPORT VX SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/01 – 10/02] |
HSV CLUBSPORT VY Y-SERIES SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/02 – 08/03] |
HSV CLUBSPORT VY Y-SERIES SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/03 – 09/04] |
HSV CLUBSPORT VZ Z-SERIES | Gen4 LS2 | 6.0L | V8 | [10/04 – 07/06] |
HSV COUPE 4 V2 SERIES 3 | Gen3 LS1 | 5.7L | V8 | [02/04 – 09/04] |
HSV COUPE 4 VZ Z-SERIES | Gen3 LS1 | 5.7L | V8 | [10/04 – 07/06] |
HSV COUPE GTO V2 SERIES 1 | Gen3 LS1 | 5.7L | V8 | [12/01 – 01/03] |
HSV COUPE GTO V2 SERIES 2 | Gen3 LS1 | 5.7L | V8 | [02/03 – 08/03] |
HSV COUPE GTO V2 SERIES 3 | Gen3 LS1 | 5.7L | V8 | [09/03 – 09/04] |
HSV COUPE GTO VZ Z-SERIES | Gen4 LS2 | 6.0L | V8 | [10/04 – 07/07] |
HSV COUPE GTS V2 SERIES 1 | Gen3 LS1 | 5.7L | V8 | [12/01 – 01/03] |
HSV COUPE GTS V2 SERIES 2 | Gen3 LS1 | 5.7L | V8 | [02/03 – 08/03] |
HSV COUPE GTS V2 SERIES 3 | Gen3 LS1 | 5.7L | V8 | [02/04 – 09/04] |
HSV GRANGE WH SERIES 1 | Gen3 LS1 | 5.7L | V8 | [07/99 – 09/01] |
HSV GRANGE WH SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/01 – 07/03] |
HSV GRANGE WK | Gen3 LS1 | 5.7L | V8 | [08/03 – 10/04] |
HSV GRANGE WL | Gen4 LS2 | 6.0L | V8 | [10/04 – 03/07] |
HSV GRANGE WM SERIES 1 | Gen4 LS3 | 6.2L | V8 | [04/08 – 08/09] |
HSV GRANGE WM SERIES 2 | Gen4 LS3 | 6.2L | V8 | [09/09 – 08/11] |
HSV GRANGE WM SERIES 3 | Gen4 LS3 Bi-Fuel | 6.2L | V8 | [09/11 – 05/13] |
HSV GRANGE WM SERIES 3 | Gen4 LS3 | 6.2L | V8 | [09/11 – 05/13] |
HSV GTS VE E-SERIES SERIES 1 | Gen4 LS2 | 6.0L | V8 | [08/06 – 03/08] |
HSV GTS VE E-SERIES SERIES 1 | Gen4 LS3 | 6.2L | V8 | [04/08 – 08/09] |
HSV GTS VE E-SERIES SERIES 2 | Gen4 LS3 | 6.2L | V8 | [09/09 – 08/10] |
HSV GTS VE E-SERIES SERIES 3 | Gen4 LS3 Bi-Fuel | 6.2L | V8 | [09/12 – 04/13] |
HSV GTS VE E-SERIES SERIES 3 | Gen4 LS3 | 6.2L | V8 | [09/10 – 04/13] |
HSV GTS VT SERIES 1 | 350 cu.in Stroker | 5.7L | V8 | [09/97 – 05/99] |
HSV GTS VT SERIES 2 | Gen3 LS1 | 5.7L | V8 | [04/00 – 09/00] |
HSV GTS VX SERIES 1 | Gen3 LS1 | 5.7L | V8 | [09/00 – 09/01] |
HSV GTS VY Y-SERIES SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/02 – 08/03] |
HSV GTS VY Y-SERIES SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/03 – 09/04] |
HSV MALOO VE E-SERIES SERIES 1 | Gen4 LS2 | 6.0L | V8 | [10/07 – 03/08] |
HSV MALOO VE E-SERIES SERIES 1 | Gen4 LS3 | 6.2L | V8 | [04/08 – 08/09] |
HSV MALOO VE E-SERIES SERIES 2 | Gen4 LS3 | 6.2L | V8 | [09/09 – 08/10] |
HSV MALOO VE E-SERIES SERIES 3 | Gen4 LS3 Bi-Fuel | 6.2L | V8 | [09/12 – 04/13] |
HSV MALOO VE E-SERIES SERIES 3 | Gen4 LS3 | 6.2L | V8 | [09/10 – 04/13] |
HSV MALOO VF GEN-F SERIES 1 | Gen4 LS3 | 6.2L | V8 | [06/13 – 08/15] |
HSV MALOO VU SERIES 1 | Gen3 LS1 | 5.7L | V8 | [04/01 – 09/01] |
HSV MALOO VU SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/01 – 10/02] |
HSV MALOO VY Y-SERIES SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/02 – 08/03] |
HSV MALOO VY Y-SERIES SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/03 – 09/04] |
HSV MALOO VZ Z-SERIES | Gen4 LS2 | 6.0L | V8 | [10/04 – 07/07] |
HSV SENATOR VE E-SERIES SERIES 1 | Gen4 LS2 | 6.0L | V8 | [08/06 – 03/08] |
HSV SENATOR VE E-SERIES SERIES 1 | Gen4 LS3 | 6.2L | V8 | [04/08 – 08/09] |
HSV SENATOR VE E-SERIES SERIES 2 | Gen4 LS3 | 6.2L | V8 | [09/09 – 08/10] |
HSV SENATOR VE E-SERIES SERIES 3 | Gen4 LS3 Bi-Fuel | 6.2L | V8 | [09/12 – 04/13] |
HSV SENATOR VE E-SERIES SERIES 3 | Gen4 LS3 | 6.2L | V8 | [09/10 – 04/13] |
HSV SENATOR VF GEN-F SERIES 1 | Gen4 LS3 | 6.2L | V8 | [06/13 – 08/15] |
HSV SENATOR VF GEN-F2 SERIES 2 | Gen4 LSA | 6.2L | V8 | [09/15 – 12/17] |
HSV SENATOR VT SERIES 2 | Gen3 LS1 | 5.7L | V8 | [06/99 – 09/00] |
HSV SENATOR VX SERIES 1 | Gen3 LS1 | 5.7L | V8 | [09/00 – 09/01] |
HSV SENATOR VX SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/01 – 10/02] |
HSV SENATOR VY Y-SERIES SERIES 1 | Gen3 LS1 | 5.7L | V8 | [10/02 – 08/03] |
HSV SENATOR VY Y-SERIES SERIES 2 | Gen3 LS1 | 5.7L | V8 | [09/03 – 09/04] |
HSV SENATOR VZ Z-SERIES | Gen4 LS2 | 6.0L | V8 | [10/04 – 07/06] |
HSV SV300 VX SERIES 2 | C4B | 5.7L | V8 | [08/01 – 09/02] |
HSV SV6000 VZ Z-SERIES | Gen4 LS2 | 6.0L | V8 | [10/04 – 07/06] |
HSV SV99 VT SERIES 2 | Gen3 LS1 | 5.7L | V8 | [06/99 – 09/00] |
HSV W427 VE E-SERIES SERIES 1 | Gen4 LS7 | 7.0L | V8 | [04/08 – 08/09] |
ABOUT YOUR VEHICLE’S ENGINE COOLANT TEMPERATURE SENSOR
What does a Coolant Temperature Sensor do?
The Coolant Temperature sensor changes resistance with the temperature. The Coolant Temperature sensor is critical to many PCM functions such as fuel injection, ignition timing, variable valve timing, and transmission shifting.
Where are these sensors located?
The Coolant Temperature sensor is located in a coolant passage in the engine usually near the thermostat.
Will a malfunctioning Coolant Temp Sensor illuminate the check engine light or affect vehicle operation?
Yes, a failing sensor can illuminate the MIL, and cause the engine to run rich or lean. The transmission may shift incorrectly or not lock up the torque converter.
What are the common causes of failure?
Typically these sensors fail due to corrosion within the coolant system. They may also leak coolant through the wiring connector.
How to determine if these sensors are malfunctioning?
A DTC will be set if an abnormal reading occurs, P0116 for sensor performance, P0117 low input, or P0118 for high input. The coolant temperature sensor temperature reading should closely match the air charge/manifold temperature reading on a scan tool if the engine has not been run for over an hour. The sensor circuit can be checked for proper voltage using a voltmeter.
Why Buy from Us / What makes Our Coolant Temp Sensors the best?
• As an OEM manufacturer, Standard/ Our Supplier has complete control of the manufacturing process from componentry to finished product
• Temperature sensor design specifies tight tolerance thermistor response values to assure the accuracy of the temperature measurement and proper part operation
• All Coolant Temperature sensors are 100% factory tested to ensure trouble-free performance.
Reviews
There are no reviews yet.